Category: Payment Modules
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | VamShop Sample Payment Module | Payment Modules | 2114 | 0.00 | 0 |
2 | Stripe Payment Module | Payment Modules | 833 | 0.00 | 0 |
Category: Shipping Modules
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | VamShop Sample Shipping Module | Shipping Modules | 1819 | 0.00 | 0 |
Category: Templates
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | E-Shopper template | Templates | 1043 | 10.00 | 1 |
Category: Themes
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | Spectrum Color Picker Theme Change for VamShop 2 | Themes | 1005 | 0.00 | 0 |
2 | Cerulean | Themes | 801 | 0.00 | 0 |
3 | Darkly | Themes | 796 | 0.00 | 0 |
4 | Cosmo | Themes | 795 | 0.00 | 0 |
5 | Bootstrap Original | Themes | 791 | 0.00 | 0 |
6 | Cyborg | Themes | 771 | 0.00 | 0 |
7 | United | Themes | 741 | 0.00 | 0 |
8 | Yeti | Themes | 729 | 0.00 | 0 |
9 | Superhero | Themes | 723 | 0.00 | 0 |
10 | Slate | Themes | 716 | 0.00 | 0 |
Category: Languages
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | Ukrainian language for VamShop | Languages | 896 | 0.00 | 0 |
2 | Arabic language for VamShop | Languages | 853 | 0.00 | 0 |
3 | Swedish language for VamShop | Languages | 843 | 0.00 | 0 |
4 | French language for VamShop | Languages | 754 | 0.00 | 0 |
5 | Italian language for VamShop | Languages | 739 | 0.00 | 0 |
6 | Spanish language for VamShop | Languages | 616 | 0.00 | 0 |
7 | Portuguese language for VamShop | Languages | 600 | 0.00 | 0 |
Category: Other
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | XLS Import/Export | Other | 1006 | 0.00 | 0 |
2 | Ask A Product Question module for VamShop 2 | Other | 996 | 0.00 | 0 |
3 | Payment type discount module for VamShop 2 | Other | 897 | 0.00 | 0 |
4 | One Click Buy module for VamShop 2 | Other | 874 | 0.00 | 0 |
5 | BXSlider for Product Images | Other | 780 | 0.00 | 0 |
6 | Gift Module | Other | 719 | 0.00 | 0 |
Category: Menu
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | WASlideMenu for VamShop 2 | Menu | 986 | 0.00 | 0 |
2 | JsTreeMenu for VamShop 2 | Menu | 944 | 0.00 | 0 |
Category: Tags
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | LESS module for VamShop 2 | Tags | 965 | 0.00 | 0 |
2 | product_listing for VamShop 2 | Tags | 821 | 0.00 | 0 |
3 | GeoCity for VamShop 2 | Tags | 794 | 0.00 | 0 |
Category: VamShop
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | VamShop | VamShop | 1165 | 0.00 | 0 |