Category: Payment Modules
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | VamShop Sample Payment Module | Payment Modules | 2102 | 0.00 | 0 |
2 | Stripe Payment Module | Payment Modules | 814 | 0.00 | 0 |
Category: Shipping Modules
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | VamShop Sample Shipping Module | Shipping Modules | 1802 | 0.00 | 0 |
Category: Templates
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | E-Shopper template | Templates | 1022 | 10.00 | 1 |
Category: Themes
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | Spectrum Color Picker Theme Change for VamShop 2 | Themes | 972 | 0.00 | 0 |
2 | Darkly | Themes | 779 | 0.00 | 0 |
3 | Cerulean | Themes | 779 | 0.00 | 0 |
4 | Bootstrap Original | Themes | 777 | 0.00 | 0 |
5 | Cosmo | Themes | 774 | 0.00 | 0 |
6 | Cyborg | Themes | 740 | 0.00 | 0 |
7 | United | Themes | 723 | 0.00 | 0 |
8 | Superhero | Themes | 701 | 0.00 | 0 |
9 | Yeti | Themes | 695 | 0.00 | 0 |
10 | Simplex | Themes | 690 | 0.00 | 0 |
Category: Languages
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | Ukrainian language for VamShop | Languages | 872 | 0.00 | 0 |
2 | Arabic language for VamShop | Languages | 838 | 0.00 | 0 |
3 | Swedish language for VamShop | Languages | 808 | 0.00 | 0 |
4 | French language for VamShop | Languages | 739 | 0.00 | 0 |
5 | Italian language for VamShop | Languages | 723 | 0.00 | 0 |
6 | Spanish language for VamShop | Languages | 593 | 0.00 | 0 |
7 | Portuguese language for VamShop | Languages | 582 | 0.00 | 0 |
Category: Other
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | XLS Import/Export | Other | 982 | 0.00 | 0 |
2 | Ask A Product Question module for VamShop 2 | Other | 981 | 0.00 | 0 |
3 | Payment type discount module for VamShop 2 | Other | 862 | 0.00 | 0 |
4 | One Click Buy module for VamShop 2 | Other | 854 | 0.00 | 0 |
5 | BXSlider for Product Images | Other | 759 | 0.00 | 0 |
6 | Gift Module | Other | 679 | 0.00 | 0 |
Category: Menu
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | WASlideMenu for VamShop 2 | Menu | 967 | 0.00 | 0 |
2 | JsTreeMenu for VamShop 2 | Menu | 922 | 0.00 | 0 |
Category: Tags
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | LESS module for VamShop 2 | Tags | 948 | 0.00 | 0 |
2 | product_listing for VamShop 2 | Tags | 805 | 0.00 | 0 |
3 | GeoCity for VamShop 2 | Tags | 778 | 0.00 | 0 |
Category: VamShop
Rank | Title | Category | Hits | Rating | Vote |
---|---|---|---|---|---|
1 | VamShop | VamShop | 1125 | 0.00 | 0 |